| Product | ![]() |
||||
| Quinfloxin | |||||
| Company | |||||
| Hindustan Therapeutics (P) Ltd | |||||
| Group | |||||
| Patent Allopathic Drugs | |||||
| Subgroup | |||||
| Antibiotics | |||||
| Main Combination | |||||
| Ciprofloxacin | |||||
| Storage | |||||
| Room Temparature | |||||
| Type | |||||
| Injection | |||||
| Packing | |||||
|
|||||
| Indication | |||||
| * Upper respiratory tract infections.
* Gastrointestinal infections. * Anthrax * Swine dysentry * Udder infections * Skin, Bone, Ear * Ulerine infections * Ulrinary tract infections. |
|||||
| Composition | |||||
| Each ml contains:
Ciproflaxacin lactate equivalent to Ciprofloxacin I.P. 40 mg |
|||||
| Dosage | |||||
| Canine: | |||||
| N/A | |||||
| Sheep | |||||
| As Directed by the veterinarian. | |||||
| Poultry | |||||
| N/A | |||||
| Large Animals | |||||
| N/A | |||||
| Others | |||||
| N/A | |||||
| Administration | |||||
| N/A | |||||
| Advantages | |||||
| N/A | |||||
| Precautions | |||||
| N/A | |||||
| Go Back | |||||
Post Event Report of IAI Expo - 2012
Post Event Report - Agri, Dairy & Livestock Fest - 2012
Post Event Report of
India Cold Chain Show 2012